ہانگ کانگ میں زندگی کے لیے ایک نقشہ · رہنما پڑھیں
Central - Yung Shue Wan · راستے کی مکمل رہنما
Central - Yung Shue Wan — کہاں سے سوار ہوں · شائع شدہ کرائے · ٹائم ٹیبل · آپریٹر
中環 - 榕樹灣
نقشے پر دکھائیںاس سفر کی منصوبہ بندی
- آپریٹر
- Hong Kong & Kowloon Ferry Ltd
- شائع شدہ سفر کا دورانیہ
- about 27 minutes
شائع شدہ ڈیٹا کی ایک وقت کی نقل · 2026-10-14 · اصل زبان میں جدول
کہاں سے سوار ہوں
Central Pier No. 4 at Man Kwong Street → Yung Shue Wan Ferry Pier at Lamma Island
Yung Shue Wan Ferry Pier at Lamma Island → Central Pier No. 4 at Man Kwong Street

شائع شدہ کرائے
کرایہ دن، جہاز، مسافر کی قسم اور رعایت کے مطابق بدل سکتا ہے۔ قابلِ اطلاق کرایہ آپریٹر سے تصدیق کریں۔
شائع شدہ کرائے اصل زبان میں جدول
سرکاری جدول ماخذ کی زبان اور کرائے کی شرائط برقرار رکھتے ہیں۔
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 24.9 | |
| Single Journey - Adult | Sundays and public holidays | 34.7 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 17.3 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 17.3 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 17.3 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 43.4 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 43.4 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 839.0 | |
| Student Monthly Ticket | Daily | 586.0 | |
| Multi-ride Ticket (10 trips) | Daily | 211.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
شائع شدہ ڈیٹا کی ایک وقت کی نقل · 2026-10-14
ٹائم ٹیبل
درست گھاٹ اور سمت سے آغاز کریں۔ راستے میں کئی اسٹاپ، جہازوں کی اقسام اور عام یا تعطیل کے کرائے ہو سکتے ہیں۔ منزل پر متوقع آمد آپ کے گھاٹ سے روانگی نہیں۔ جدول، کرائے کی شرائط اور واپسی دیکھیں۔ ہم تصدیق شدہ گھاٹ دکھاتے ہیں، غیر مصدقہ بحری راستے نہیں بناتے۔
ٹائم ٹیبل اصل زبان میں جدول
سرکاری جدول ماخذ کی زبان اور کرائے کی شرائط برقرار رکھتے ہیں۔
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 a.m. | 1.0 |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:50 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:10 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 3:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 3:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 p.m. |
شائع شدہ ڈیٹا کی ایک وقت کی نقل · 2026-10-14
لائیو آمد دیکھیں
منزل پر آمد اور اس گھاٹ سے روانگی الگ اوقات ہیں۔ پیش گوئیاں بدل سکتی ہیں۔ فراہم کنندہ کے درج کردہ وقت اور سروس کے اعلانات کو ترجیح دیں۔
آپریٹر کا ڈیٹا لوڈ ہو رہا ہے…
حوالہ دیے گئے ماخذ سے تفصیل
حوالہ دیے گئے ماخذ سے تفصیل اصل زبان میں جدول
سرکاری جدول ماخذ کی زبان اور کرائے کی شرائط برقرار رکھتے ہیں۔
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Yung Shue Wan: Yung Shue Wan Ferry Pier at Lamma Island | |
| Journey time: | about 27 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 24.9 | 34.7 |
| Child (aged 3 years old or above and under 12 years old) | 12.4 | 17.3 |
| Person aged 65 or above | 12.4 | 17.3 |
| Person with disabilities | 12.4 | 17.3 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 839 | |
| Student Monthly Ticket | 586 | |
| Multi-ride Ticket (10 trips) | 211 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m.@ | 5.30 a.m. | |
| 6.30 a.m. | 6.20 a.m. | |
| 7.00 a.m. | 6.40 a.m. | |
| 7.30 a.m. | 7.00 a.m. | |
| 7.50 a.m. | 7.20 a.m. | |
| 8.10 a.m. | 7.40 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 8.50 a.m. | 8.20 a.m. | |
| 9.10 a.m. | 8.40 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.10 a.m. | 9.20 a.m. | |
| 11.00 a.m. | 9.40 a.m. | |
| 12.00 noon | 10.30 a.m. | |
| 1.00 p.m. | 11.20 a.m. | |
| 1.45 p.m. | 12.00 noon | |
| 2.30 p.m. | 1.00 p.m. | |
| 3.15 p.m. | 1.45 p.m. | |
| 3.50 p.m. | 2.30 p.m. | |
| 4.30 p.m. | 3.15 p.m. | |
| 5.20 p.m. | 4.00 p.m. | |
| 5.40 p.m. | 4.30 p.m. | |
| 6.00 p.m. | 5.15 p.m. | |
| 6.20 p.m. | 5.50 p.m. | |
| 6.40 p.m. | 6.10 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 6.50 p.m. | |
| 8.00 p.m. | 7.20 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.00 p.m. | 8.30 p.m. | |
| 9.30 p.m. | 9.30 p.m. | |
| 10.30 p.m. | 10.30 p.m. | |
| 11.30 p.m. | 11:30 p.m. | |
| 12.30 a.m. & | ||
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) @ Trip operated on Saturdays only & On the next calendar day | ||
| Sundays and public holidays | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m. | 5.30 a.m. | |
| 7.30 a.m. | 6.40 a.m. | |
| 8.00 a.m. | 7.30 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 9.00 a.m. | 8.30 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.00 a.m. | 9.30 a.m. | |
| 10.30 a.m. | 10.00 a.m. | |
| 11.00 a.m. | 10.30 a.m. | |
| 11.30 a.m. | 11.00 a.m. | |
| 12.00 noon | 11.30 a.m. | |
| 12.30 p.m. | 12.00 noon | |
| 1.00 p.m. | 12.30 p.m. | |
| 1.30 p.m. | 1.00 p.m. | |
| 2.00 p.m. | 1.30 p.m. | |
| 2.30 p.m. | 2.00 p.m. | |
| 3.00 p.m. | 2.30 p.m. | |
| 4.00 p.m. | 3.30 p.m. | |
| 4.30 p.m. | 4.00 p.m. | |
| 5.00 p.m. | 4.30 p.m. | |
| 5.30 p.m. | 5.00 p.m. | |
| 6.00 p.m. | 5.30 p.m. | |
| 6.30 p.m. | 6.00 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 7.00 p.m. | |
| 8.00 p.m. | 7.30 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.30 p.m. | 8.30 p.m. | |
| 10.30 p.m. | 9.30 p.m. | |
| 11.30 p.m. | 10.30 p.m. | |
| 12.30 a.m. & | 11.30 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) & On the next calendar day |
شائع شدہ ڈیٹا کی ایک وقت کی نقل · 2026-10-14
متعلقہ مقامات دیکھیں
ماخذ اور ڈیٹا
ذرائع کی جانچ کی تاریخ ·