Eine Karte fürs Leben in Hongkong · Zum Hintergrund
Central - Yung Shue Wan · Vollständiger Linienführer
Central - Yung Shue Wan — Wo steige ich ein? · Veröffentlichte Fahrpreise · Fahrplan · Betreiber
中環 - 榕樹灣
Auf der Karte zeigenDiese Überfahrt planen
- Betreiber
- Hong Kong & Kowloon Ferry Ltd
- Veröffentlichte Fahrzeit
- about 27 minutes
Veröffentlichter Datenstand · 2026-10-14 · Tabelle in der Originalsprache
Wo steige ich ein?
Central Pier No. 4 at Man Kwong Street → Yung Shue Wan Ferry Pier at Lamma Island
Yung Shue Wan Ferry Pier at Lamma Island → Central Pier No. 4 at Man Kwong Street

Veröffentlichte Fahrpreise
Fahrpreise können je nach Tag, Schiff, Fahrgastgruppe und Ermäßigung variieren. Bestätige den geltenden Preis beim Betreiber.
Veröffentlichte Fahrpreise Tabelle in der Originalsprache
Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 24.9 | |
| Single Journey - Adult | Sundays and public holidays | 34.7 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 17.3 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 17.3 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 12.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 17.3 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 43.4 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 21.7 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 43.4 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 21.7 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 839.0 | |
| Student Monthly Ticket | Daily | 586.0 | |
| Multi-ride Ticket (10 trips) | Daily | 211.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
Veröffentlichter Datenstand · 2026-10-14
Fahrplan
Beginne mit dem genauen Anleger und der Fahrtrichtung. Eine Verbindung kann mehrere Halte, Schiffstypen sowie unterschiedliche Werktags- und Feiertagstarife haben. Die Ankunftsprognose am Ziel ist nicht die Abfahrtszeit an deinem Anleger. Vergleiche Fahrplan, Tarifbedingungen und Rückfahrt. Wir zeigen verifizierte Anlegestellen und zeichnen keine ungeprüften Fahrspuren ein.
Fahrplan Tabelle in der Originalsprache
Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 a.m. | 1.0 |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:50 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:10 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 3:50 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 6:40 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Mondays to Saturdays except public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:40 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:20 a.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 5:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:10 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 6:50 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 7:20 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:00 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 a.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:00 noon | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 1:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 2:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 3:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 4:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 5:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 6:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 7:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:00 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 8:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 9:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 10:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 11:30 p.m. | |
| Central to Yung Shue Wan | Sundays and public holidays | 12:30 a.m. | 2.0 |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:40 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:00 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 a.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:00 noon | |
| Yung Shue Wan to Central | Sundays and public holidays | 12:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 1:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 2:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 3:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 4:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 5:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 6:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 7:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:00 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 8:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 9:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 10:30 p.m. | |
| Yung Shue Wan to Central | Sundays and public holidays | 11:30 p.m. |
Veröffentlichter Datenstand · 2026-10-14
Live-Ankünfte prüfen
Die Ankunft am Ziel ist von der Abfahrt an diesem Anleger zu unterscheiden. Prognosen können sich ändern. Zeitstempel und Betriebshinweise des Anbieters haben Vorrang.
Betreiberdaten werden geladen …
Beschreibung aus der zitierten Quelle
Beschreibung aus der zitierten Quelle Tabelle in der Originalsprache
Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Yung Shue Wan: Yung Shue Wan Ferry Pier at Lamma Island | |
| Journey time: | about 27 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 24.9 | 34.7 |
| Child (aged 3 years old or above and under 12 years old) | 12.4 | 17.3 |
| Person aged 65 or above | 12.4 | 17.3 |
| Person with disabilities | 12.4 | 17.3 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Yung Shue Wan) | ||
| Adult | 43.4 | |
| Child (aged 3 years old or above and under 12 years old) | 21.7 | |
| Person aged 65 or above | 21.7 | |
| Person with disabilities | 21.7 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 839 | |
| Student Monthly Ticket | 586 | |
| Multi-ride Ticket (10 trips) | 211 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m.@ | 5.30 a.m. | |
| 6.30 a.m. | 6.20 a.m. | |
| 7.00 a.m. | 6.40 a.m. | |
| 7.30 a.m. | 7.00 a.m. | |
| 7.50 a.m. | 7.20 a.m. | |
| 8.10 a.m. | 7.40 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 8.50 a.m. | 8.20 a.m. | |
| 9.10 a.m. | 8.40 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.10 a.m. | 9.20 a.m. | |
| 11.00 a.m. | 9.40 a.m. | |
| 12.00 noon | 10.30 a.m. | |
| 1.00 p.m. | 11.20 a.m. | |
| 1.45 p.m. | 12.00 noon | |
| 2.30 p.m. | 1.00 p.m. | |
| 3.15 p.m. | 1.45 p.m. | |
| 3.50 p.m. | 2.30 p.m. | |
| 4.30 p.m. | 3.15 p.m. | |
| 5.20 p.m. | 4.00 p.m. | |
| 5.40 p.m. | 4.30 p.m. | |
| 6.00 p.m. | 5.15 p.m. | |
| 6.20 p.m. | 5.50 p.m. | |
| 6.40 p.m. | 6.10 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 6.50 p.m. | |
| 8.00 p.m. | 7.20 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.00 p.m. | 8.30 p.m. | |
| 9.30 p.m. | 9.30 p.m. | |
| 10.30 p.m. | 10.30 p.m. | |
| 11.30 p.m. | 11:30 p.m. | |
| 12.30 a.m. & | ||
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) @ Trip operated on Saturdays only & On the next calendar day | ||
| Sundays and public holidays | ||
| From Central | From Yung Shue Wan | |
| 2.30 a.m. | 5.30 a.m. | |
| 7.30 a.m. | 6.40 a.m. | |
| 8.00 a.m. | 7.30 a.m. | |
| 8.30 a.m. | 8.00 a.m. | |
| 9.00 a.m. | 8.30 a.m. | |
| 9.30 a.m. | 9.00 a.m. | |
| 10.00 a.m. | 9.30 a.m. | |
| 10.30 a.m. | 10.00 a.m. | |
| 11.00 a.m. | 10.30 a.m. | |
| 11.30 a.m. | 11.00 a.m. | |
| 12.00 noon | 11.30 a.m. | |
| 12.30 p.m. | 12.00 noon | |
| 1.00 p.m. | 12.30 p.m. | |
| 1.30 p.m. | 1.00 p.m. | |
| 2.00 p.m. | 1.30 p.m. | |
| 2.30 p.m. | 2.00 p.m. | |
| 3.00 p.m. | 2.30 p.m. | |
| 4.00 p.m. | 3.30 p.m. | |
| 4.30 p.m. | 4.00 p.m. | |
| 5.00 p.m. | 4.30 p.m. | |
| 5.30 p.m. | 5.00 p.m. | |
| 6.00 p.m. | 5.30 p.m. | |
| 6.30 p.m. | 6.00 p.m. | |
| 7.00 p.m. | 6.30 p.m. | |
| 7.30 p.m. | 7.00 p.m. | |
| 8.00 p.m. | 7.30 p.m. | |
| 8.30 p.m. | 8.00 p.m. | |
| 9.30 p.m. | 8.30 p.m. | |
| 10.30 p.m. | 9.30 p.m. | |
| 11.30 p.m. | 10.30 p.m. | |
| 12.30 a.m. & | 11.30 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) & On the next calendar day |
Veröffentlichter Datenstand · 2026-10-14
Zusammenhänge entdecken
Quellen & Daten
Quellen geprüft ·