แผนที่สำหรับชีวิตในฮ่องกง · อ่านคู่มือ
Tuen Mun - Tung Chung · คู่มือเส้นทางฉบับเต็ม
Tuen Mun - Tung Chung — ขึ้นเรือที่ไหน · ค่าโดยสารที่ประกาศ · ตารางเวลา · ผู้ให้บริการ
屯門 - 東涌
แสดงบนแผนที่วางแผนการข้ามฟาก
- ผู้ให้บริการ
- Fortune Ferry Company Limited
- เวลาเดินทางที่ประกาศ
- Fast ferry: about 70 minutes Ordinary ferry: about 98 minutes
ชุดข้อมูลที่เผยแพร่ ณ เวลาหนึ่ง · 2026-10-14 · ตารางในภาษาต้นฉบับ
ขึ้นเรือที่ไหน
Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden) → Eastern berth of Tung Chung Development Pier
Eastern berth of Tung Chung Development Pier → Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden)

ค่าโดยสารที่ประกาศ
ค่าโดยสารอาจต่างกันตามวัน เรือ ประเภทผู้โดยสาร และส่วนลด โปรดยืนยันค่าโดยสารที่ใช้กับผู้ให้บริการ
ค่าโดยสารที่ประกาศ ตารางในภาษาต้นฉบับ
ตารางทางการคงภาษาต้นฉบับและเงื่อนไขค่าโดยสารไว้
| Passenger | Route | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|---|
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $21.50 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $35.70 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $21.90 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $17.90 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $29.80 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 |
ชุดข้อมูลที่เผยแพร่ ณ เวลาหนึ่ง · 2026-10-14
ตารางเวลา
เริ่มจากท่าและทิศทางที่ถูกต้อง เส้นทางอาจมีหลายจุดจอด เรือหลายประเภท และค่าโดยสารวันธรรมดาหรือวันหยุดต่างกัน เวลาถึงปลายทางโดยประมาณไม่ใช่เวลาออกจากท่าของคุณ เปรียบเทียบตาราง เงื่อนไขค่าโดยสาร และเที่ยวกลับ เราแสดงท่าจอดที่ตรวจสอบแล้ว โดยไม่วาดเส้นทางเรือที่ยังไม่ได้ตรวจสอบ
ตารางเวลา ตารางในภาษาต้นฉบับ
ตารางทางการคงภาษาต้นฉบับและเงื่อนไขค่าโดยสารไว้
| Service Date | Bound | From | Time | Remarks |
|---|---|---|---|---|
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 7:00 a.m. | 1 |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 8:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 9:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 11:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 12:45 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 3:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 5:30 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 8:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 9:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 11:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 1:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 3:45 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 6:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 8:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 9:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 11:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 1:30 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 4:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 6:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 9:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 11:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 2:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 4:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 6:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 7:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 9:55 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 11:55 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 2:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 4:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 6:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 7:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 7:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 10:10 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 12:10 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 2:40 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 4:40 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 6:40 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 7:40 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 7:00 a.m. | 1 |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 8:00 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 9:00 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 9:15 a.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 11:00 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 12:45 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 3:15 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 5:30 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 8:30 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 9:30 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 10:00 a.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 11:30 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 12:00 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 1:15 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 3:45 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 4:00 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 6:00 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 8:45 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 9:45 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 10:18 a.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 11:45 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 12:18 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 1:30 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 4:00 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 4:18 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 6:15 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 9:30 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 11:00 a.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 11:30 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 2:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 3:00 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 4:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 5:00 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 6:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 7:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 9:55 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 11:35 a.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 11:55 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 2:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 3:35 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 4:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 5:35 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 6:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 7:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 7:30 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 10:10 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 12:10 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 2:40 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 4:40 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 6:40 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 7:40 p.m. |
ชุดข้อมูลที่เผยแพร่ ณ เวลาหนึ่ง · 2026-10-14
ตรวจสอบเวลาถึงแบบเรียลไทม์
ไม่มีแหล่งข้อมูลเรียลไทม์ที่ผ่านการตรวจสอบสำหรับบริการนี้ โปรดดูตารางเวลาของผู้ให้บริการ
คำอธิบายจากแหล่งข้อมูลที่อ้างอิง
คำอธิบายจากแหล่งข้อมูลที่อ้างอิง ตารางในภาษาต้นฉบับ
ตารางทางการคงภาษาต้นฉบับและเงื่อนไขค่าโดยสารไว้
| Operator: | Fortune Ferry Company Limited | |||||
|---|---|---|---|---|---|---|
| Boarding location: | Tuen Mun: Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden) Tung Chung: Eastern berth of Tung Chung Development Pier Sha Lo Wan: Sha Lo Wan Pier, Lantau Island Tai O: Tai O Promenade Landing Steps, Tai O Promenade, Lantau Island | |||||
| Journey time: | Fast ferry: about 70 minutes Ordinary ferry: about 98 minutes | |||||
| Ferry type | Section | Adult fare per trip (HK$) (Mondays to Saturdays, except public hoildays) | Adult fare per trip (HK$) (Sundays and public holidays) | |||
| Fast ferry | Tuen Mun - Tai O | 32.2 | 38.7 | |||
| Section fare [ Tuen Mun - Tung Chung ] | 23.3 | 23.3 | ||||
| Section fare [ Sha Lo Wan - Tung Chung ] | 21.5 | 35.7 | ||||
| Section fare [ Sha Lo Wan - Tai O ] | 23.3 | 38.7 | ||||
| Section fare [ Sha Lo Wan - Tuen Mun ] | 25.8 | 38.7 | ||||
| Ordinary ferry | Tuen Mun - Tai O | 25.8 | 32.2 | |||
| Section fare [ Tuen Mun - Tung Chung ] | 19.3 | 19.3 | ||||
| Section fare [ Sha Lo Wan - Tung Chung ] | 17.9 | 29.8 | ||||
| Section fare [ Sha Lo Wan - Tai O ] | 19.3 | 32.2 | ||||
| Section fare [ Sha Lo Wan - Tuen Mun ] | 21.9 | 32.2 | ||||
| Multi-ride Ticket | Fares | |||||
| Multi-ride Ticket (between Tuen Mun/Tung Chung and Tai O) (10 trips) | 300 | |||||
| Multi-ride Ticket (between Tuen Mun and Sha Lo Wan) (10 trips) | 240 | |||||
| Multi-ride Ticket (between Tung Chung and Sha Lo Wan) (10 trips) | 200 | |||||
| Mondays to Fridays (except Public Hoildays) | ||||||
| From Tuen Mun | From Tung Chung | From Sha Lo Wan | From Tai O | |||
| 7.00 a.m.* | ----> | |||||
| <---- | 7.30 a.m. | |||||
