香港の暮らしに寄り添う地図 · ガイドを読む
Tung Chung - Sha Lo Wan - Tai O · 航路の詳しいガイド
Tung Chung - Sha Lo Wan - Tai O — 乗り場 · 公開されている運賃 · 時刻表 · 運航会社
東涌 - 沙螺灣 - 大澳
地図に表示渡航を計画
- 運航会社
- Fortune Ferry Company Limited
- 公表所要時間
- Fast ferry: about 70 minutes Ordinary ferry: about 98 minutes
公開データのスナップショット · 2026-10-14 · 原文の資料表
乗り場
Eastern berth of Tung Chung Development Pier → Tai O Promenade Landing Steps, Tai O Promenade, Lantau Island
Tai O Promenade Landing Steps, Tai O Promenade, Lantau Island → Eastern berth of Tung Chung Development Pier

公開されている運賃
運賃は日付、船舶、旅客区分、割引によって異なる場合があります。適用運賃は運航会社にご確認ください。
公開されている運賃 原文の資料表
公式表は出典の言語と運賃条件をそのまま掲載しています。
| Passenger | Route | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|---|
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Fast Ferry Service | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $21.50 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | $10.70 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $38.70 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $19.30 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Fast Ferry Service | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $23.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | $11.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $35.70 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | $17.80 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Fast Ferry Service | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $21.90 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $10.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $25.80 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $12.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 cubic metre) | Tuen Mun - Tai O | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $47.60 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $17.90 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | $8.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tai O - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $32.20 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $16.10 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Freight (per 0.5 m3) | Tuen Mun - Tai O | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $59.50 | |
| Single Journey - Adult | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $19.30 | |
| Single Journey - Passenger aged 65 or above | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Passenger with disabilities | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $9.60 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tuen Mun - Tung Chung | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 | |
| Single Journey - Adult | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $29.80 | |
| Single Journey - Passenger aged 65 or above | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Passenger with disabilities | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | $14.90 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Tung Chung - Sha Lo Wan | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0 |
公開データのスナップショット · 2026-10-14
時刻表
まず正確な乗り場と方向を確認します。途中寄港、船種、平日・休日運賃が異なる場合があります。目的地への到着予測は乗り場の出発時刻ではありません。適用時刻表、運賃条件、帰り便を比較しましょう。確認済みの寄港地点を示し、未検証の航跡は描きません。
時刻表 原文の資料表
公式表は出典の言語と運賃条件をそのまま掲載しています。
| Service Date | Bound | From | Time | Remarks |
|---|---|---|---|---|
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 7:00 a.m. | 1 |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 8:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 9:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 11:00 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 12:45 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 3:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tuen Mun | 5:30 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 8:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 9:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 11:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 1:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 3:45 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Tung Chung | 6:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 8:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 9:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 11:45 a.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 1:30 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 4:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tai O | Sha Lo Wan | 6:15 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 9:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 11:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 2:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 4:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 6:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tai O | 7:00 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 9:55 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 11:55 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 2:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 4:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 6:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Sha Lo Wan | 7:25 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 7:30 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 10:10 a.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 12:10 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 2:40 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 4:40 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 6:40 p.m. | |
| Mondays to Fridays (except public holidays) | Tuen Mun | Tung Chung | 7:40 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 7:00 a.m. | 1 |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 8:00 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 9:00 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 9:15 a.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 11:00 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 12:45 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 3:15 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tuen Mun | 5:30 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 8:30 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 9:30 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 10:00 a.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 11:30 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 12:00 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 1:15 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 3:45 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 4:00 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Tung Chung | 6:00 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 8:45 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 9:45 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 10:18 a.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 11:45 a.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 12:18 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 1:30 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 4:00 p.m. | |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 4:18 p.m. | 2 |
| Saturdays, Sundays and public holidays | Tai O | Sha Lo Wan | 6:15 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 9:30 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 11:00 a.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 11:30 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 2:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 3:00 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 4:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 5:00 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 6:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tai O | 7:00 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 9:55 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 11:35 a.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 11:55 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 2:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 3:35 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 4:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 5:35 p.m. | 1,2 |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 6:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Sha Lo Wan | 7:25 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 7:30 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 10:10 a.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 12:10 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 2:40 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 4:40 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 6:40 p.m. | |
| Saturdays, Sundays and public holidays | Tuen Mun | Tung Chung | 7:40 p.m. |
公開データのスナップショット · 2026-10-14
リアルタイム到着情報を確認
このサービスには確認済みのリアルタイム情報源がありません。運航会社の時刻表をご確認ください。
引用元の説明
引用元の説明 原文の資料表
公式表は出典の言語と運賃条件をそのまま掲載しています。
| Operator: | Fortune Ferry Company Limited | |||||
|---|---|---|---|---|---|---|
| Boarding location: | Tuen Mun: Tuen Mun Ferry Pier (Berth D) (outside Pierhead Garden) Tung Chung: Eastern berth of Tung Chung Development Pier Sha Lo Wan: Sha Lo Wan Pier, Lantau Island Tai O: Tai O Promenade Landing Steps, Tai O Promenade, Lantau Island | |||||
| Journey time: | Fast ferry: about 70 minutes Ordinary ferry: about 98 minutes | |||||
| Ferry type | Section | Adult fare per trip (HK$) (Mondays to Saturdays, except public hoildays) | Adult fare per trip (HK$) (Sundays and public holidays) | |||
| Fast ferry | Tuen Mun - Tai O | 32.2 | 38.7 | |||
| Section fare [ Tuen Mun - Tung Chung ] | 23.3 | 23.3 | ||||
| Section fare [ Sha Lo Wan - Tung Chung ] | 21.5 | 35.7 | ||||
| Section fare [ Sha Lo Wan - Tai O ] | 23.3 | 38.7 | ||||
| Section fare [ Sha Lo Wan - Tuen Mun ] | 25.8 | 38.7 | ||||
| Ordinary ferry | Tuen Mun - Tai O | 25.8 | 32.2 | |||
| Section fare [ Tuen Mun - Tung Chung ] | 19.3 | 19.3 | ||||
| Section fare [ Sha Lo Wan - Tung Chung ] | 17.9 | 29.8 | ||||
| Section fare [ Sha Lo Wan - Tai O ] | 19.3 | 32.2 | ||||
| Section fare [ Sha Lo Wan - Tuen Mun ] | 21.9 | 32.2 | ||||
| Multi-ride Ticket | Fares | |||||
| Multi-ride Ticket (between Tuen Mun/Tung Chung and Tai O) (10 trips) | 300 | |||||
| Multi-ride Ticket (between Tuen Mun and Sha Lo Wan) (10 trips) | 240 | |||||
| Multi-ride Ticket (between Tung Chung and Sha Lo Wan) (10 trips) | 200 | |||||
| Mondays to Fridays (except Public Hoildays) | ||||||
| From Tuen Mun | From Tung Chung | From Sha Lo Wan | From Tai O | |||
| 7.00 a.m.* | ----> | |||||
| <---- | 7.30 a.m. | |||||
| 8.00 a.m. | ----> | 8:30 a.m. | ----> | 8:45 a.m. | ----> | |
| 9.00 a.m. | ----> | 9.30 a.m. | ----> | 9.45 a.m. | ----> | |
| <---- | 10.10 a.m. | <---- | 9.55 a.m. | <---- | 9.30 a.m. | |
| 11.00 a.m. | ----> | 11.30 a.m. | ----> | 11.45 a.m. | ----> | |
| <---- | 12.10 p.m. | <---- | 11.55 a.m. | <---- | 11.30 a.m. | |
| 12.45 p.m. | ----> | 1.15 p.m. | ----> | 1.30 p.m. | ----> | |
| <---- | 2.40 p.m. | <---- | 2.25 p.m. | <---- | 2.00 p.m. | |
| 3.15 p.m. | ----> | 3.45 p.m. | ----> | 4.00 p.m. | ----> | |
| <---- | 4.40 p.m. | <---- | 4.25 p.m. | <---- | 4.00 p.m. | |
| 5.30 p.m. | ----> | 6.00 p.m. | ----> | 6.15 p.m. | ----> | |
| <---- | 6.40 p.m. | <---- | 6.25 p.m. | <---- | 6.00 p.m. | |
| <---- | 7:40 p.m. | <---- | 7.25 p.m. | <---- | 7.00 p.m. | |
| Saturdays, Sundays and Public Holidays | ||||||
| From Tuen Mun | From Tung Chung | From Sha Lo Wan | From Tai O | |||
| 7.00 a.m.* | ----> | |||||
| <---- | 7.30 a.m. | |||||
| 8.00 a.m. | ----> | 8.30 a.m. | ----> | 8:45 a.m. | ----> | |
