香港の暮らしに寄り添う地図 · ガイドを読む
Tsim Sha Tsui - Central · 航路の詳しいガイド
Tsim Sha Tsui - Central — 乗り場 · 公開されている運賃 · 時刻表 · 運航会社
尖沙咀 - 中環
地図に表示渡航を計画
- 運航会社
- The "Star" Ferry Company, Limited
- 公表所要時間
- about 9 minutes
公開データのスナップショット · 2026-10-14 · 原文の資料表
乗り場
Star Ferry Pier at Salisbury Road → Central Pier No.7 at Man Kwong Street
Central Pier No.7 at Man Kwong Street → Star Ferry Pier at Salisbury Road

公開されている運賃
運賃は日付、船舶、旅客区分、割引によって異なる場合があります。適用運賃は運航会社にご確認ください。
適用運賃は運航会社にご確認ください。
時刻表
まず正確な乗り場と方向を確認します。途中寄港、船種、平日・休日運賃が異なる場合があります。目的地への到着予測は乗り場の出発時刻ではありません。適用時刻表、運賃条件、帰り便を比較しましょう。地図の線は寄港地のつながりを示し、実際の航跡ではありません。
最新の時刻表は運航会社にご確認ください。
リアルタイム到着情報を確認
このサービスには確認済みのリアルタイム情報源がありません。運航会社の時刻表をご確認ください。
引用元の説明
引用元の説明 原文の資料表
公式表は出典の言語と運賃条件をそのまま掲載しています。
| Operator: | The "Star" Ferry Company, Limited | |||
|---|---|---|---|---|
| Boarding location: | Central: Central Pier No.7 at Man Kwong Street Tsim Sha Tsui: Star Ferry Pier at Salisbury Road | |||
| Journey time: | about 9 minutes | |||
| Mon - Fri (Except Public Holidays) | Sat, Sun & Public Holidays | |||
| Upper Deck | Lower Deck | Upper Deck | Lower Deck | |
| Adult | $5.0 | $4.0 | $6.5 | $5.6 |
| Child (aged 3 years old or above but under 12 years old) | $2.9 | $2.8 | $3.9 | $3.7 |
| Passenger with disabilities (upon production of Registration Card for People with Disabilities) | $2.9 | $2.8 | $3.9 | $3.7 |
| Child under 3 years old (accompanied by a person of 12 years old or more) | Free | Free | Free | Free |
| Passengers aged 65 or above (upon production of Hong Kong Identity Cards or Senior Citizen Cards, or equivalent proofs of age for non-Hong Kong residents) and using Personalized or Elder Octopus Cards | $2.9 | $2.8 | $3.9 | $3.7 |
| Monthly Ticket (valid for current month only) | $190.0 | |||
| Tourist Ticket (valid for unlimited travel on "Central –Tsim Sha Tsui" and "Wan Chai – Tsim Sha Tsui" routes for 4 consecutive days counting from (and including) the day of issue of the ticket, and available only to a person having permission to land in Hong Kong as a visitor under the Immigration Ordinance (Cap. 115)) | $50.0 | |||
| Mon – Fri (Except Public Holidays) | Sat, Sun & Public Holidays | Frequency (minutes) | ||
| Central to Tsim Sha Tsui | 6:30am-7:25am | 6:30am-7:25am | 10/12 | |
| 7:25am-9:55am | / | 6 | ||
| 9:55am-8:40pm | 7:25am-10:40pm | 6/8 | ||
| 8:40pm-11:30pm | 10:40pm-11:30pm | 10/12 | ||
| Tsim Sha Tsui to Central | 6:30am-7:15am | 6:30am-7:15am | 10/12 | |
| 7:15am-9:45am | / | 6 | ||
| 9:45am-8:30pm | 7:15am-10:30pm | 6/8 | ||
| 8:30pm-11:30pm | 10:30pm-11:30pm | 10/12 |
公開データのスナップショット · 2026-10-14
つながりを探す
出典とデータ
出典確認日 ·