Una mappa per vivere Hong Kong · Leggi la guida
Central - Sok Kwu Wan · Guida completa alla linea
Central - Sok Kwu Wan — Dove imbarcarsi · Tariffe pubblicate · Orari · Operatore
中環 - 索罟灣
Mostra sulla mappaOrganizza questa traversata
- Operatore
- Hong Kong & Kowloon Ferry Ltd
- Durata del viaggio pubblicata
- about 30-40 minutes
Dati pubblicati a una data precisa · 2026-10-14 · Tabella originale della fonte
Dove imbarcarsi
Central Pier No. 4 at Man Kwong Street → Sok Kwu Wan Pier No. 2 at Lamma Island
Sok Kwu Wan Pier No. 2 at Lamma Island → Central Pier No. 4 at Man Kwong Street

Tariffe pubblicate
Le tariffe possono variare in base al giorno, all’imbarcazione, al passeggero e alle agevolazioni. Conferma la tariffa applicabile con l’operatore.
Tariffe pubblicate Tabella originale della fonte
Le tabelle ufficiali mantengono la lingua originale e le condizioni tariffarie.
| Passenger | Service Date | Fare (HK$) | Remark |
|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | 30.9 | |
| Single Journey - Adult | Sundays and public holidays | 43.5 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 21.7 | |
| Single Journey - Person aged 65 or above | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Person aged 65 or above | Sundays and public holidays | 21.7 | |
| Single Journey - Person with disabilities | Mondays to Saturdays except public holidays | 15.4 | |
| Single Journey - Person with disabilities | Sundays and public holidays | 21.7 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | |
| Same-day Return Ticket - Adult | Mondays to Saturdays except public holidays | 53.9 | 1.0 |
| Same-day Return Ticket - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Person aged 65 or above | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Person with disabilities | Mondays to Saturdays except public holidays | 26.9 | 1.0 |
| Same-day Return Ticket - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | 0.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | 53.9 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Person aged 65 or above | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Person with disabilities | Sundays and public holidays | 26.9 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | 0.0 | 1.0 |
| Monthly Ticket | Daily | 893.0 | |
| Student Monthly Ticket | Daily | 625.0 | |
| Multi-ride Ticket (10 trips) | Daily | 261.0 | |
| Bicycle (each) | Daily | 17.4 | |
| Freight (per cubic metre) | Daily | 161.3 |
Dati pubblicati a una data precisa · 2026-10-14
Orari
Parti dal molo esatto e dalla direzione. Le rotte possono avere più fermate, imbarcazioni diverse e tariffe distinte nei giorni feriali o festivi. L’orario di arrivo stimato a destinazione non è l’orario di partenza dal tuo molo. Confronta l’orario applicabile, le condizioni tariffarie e la corsa di ritorno. Mostriamo gli approdi verificati senza tracciare rotte di navigazione non verificate.
Orari Tabella originale della fonte
Le tabelle ufficiali mantengono la lingua originale e le condizioni tariffarie.
| Direction | Service Date | Timetable | Remark |
|---|---|---|---|
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 7:20 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 8:35 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 10:20 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 11:50 a.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 1:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 3:20 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 4:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 6:45 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 8:20 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 9:50 p.m. | |
| Central to Sok Kwu Wan | Mondays to Saturdays except public holidays | 11:30 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 6:45 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 9:35 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 11:05 a.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 12:40 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 2:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 4:05 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 5:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 7:35 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 9:05 p.m. | |
| Sok Kwu Wan to Central | Mondays to Saturdays except public holidays | 10:40 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 7:20 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 8:35 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 10:20 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 11:50 a.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 12:50 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 1:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 2:35 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 3:20 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 4:05 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 4:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 5:35 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 6:45 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 7:20 p.m. | 1.0 |
| Central to Sok Kwu Wan | Sundays and public holidays | 8:20 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 9:50 p.m. | |
| Central to Sok Kwu Wan | Sundays and public holidays | 11:30 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 6:45 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 8:00 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 9:35 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 11:05 a.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 12:40 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 1:50 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 2:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 3:20 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 4:05 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 4:50 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 5:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 6:35 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 7:35 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 8:20 p.m. | 1.0 |
| Sok Kwu Wan to Central | Sundays and public holidays | 9:05 p.m. | |
| Sok Kwu Wan to Central | Sundays and public holidays | 10:40 p.m. |
Dati pubblicati a una data precisa · 2026-10-14
Controlla gli arrivi in tempo reale
L’arrivo a destinazione è distinto dalla partenza da questo molo. Le previsioni possono cambiare. Fanno fede gli orari dei dati del fornitore e gli avvisi del servizio.
Caricamento dei dati dell’operatore…
Descrizione dalla fonte citata
Descrizione dalla fonte citata Tabella originale della fonte
Le tabelle ufficiali mantengono la lingua originale e le condizioni tariffarie.
| Operator: | Hong Kong & Kowloon Ferry Ltd | |
|---|---|---|
| Boarding location: | Central: Central Pier No. 4 at Man Kwong Street Sok Kwu Wan: Sok Kwu Wan Pier No. 2 at Lamma Island | |
| Journey time: | about 30-40 minutes | |
| Mondays to Saturdays except public holidays | Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | |
| Single Journey | ||
| Adult | 30.9 | 43.5 |
| Child (aged 3 years old or above and under 12 years old) | 15.4 | 21.7 |
| Person aged 65 or above | 15.4 | 21.7 |
| Person with disabilities | 15.4 | 21.7 |
| Child under 3 years old (accompanied by an adult) | Free | Free |
| Fare (HK$) | ||
| Same-day Return Ticket (The first trip must start from Sok Kwu Wan) | ||
| Adult | 53.9 | |
| Child (aged 3 years old or above and under 12 years old) | 26.9 | |
| Person aged 65 or above | 26.9 | |
| Person with disabilities | 26.9 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Holiday Return Ticket (The first trip must start from Sok Kwu Wan) | ||
| Adult | 53.9 | |
| Child (aged 3 years old or above and under 12 years old) | 26.9 | |
| Person aged 65 or above | 26.9 | |
| Person with disabilities | 26.9 | |
| Child under 3 years old (accompanied by an adult) | Free | |
| Fare (HK$) | ||
| Monthly Ticket | 893 | |
| Student Monthly Ticket | 625 | |
| Multi-ride Ticket (10 trips) | 261 | |
| Bicycle (each) | 17.4 | |
| Freight (per cubic metre) | 161.3 | |
| Mondays to Saturdays (except public holidays) | ||
| From Central | From Sok Kwu Wan | |
| 7.20 a.m. | 6.40 a.m. | |
| 8.35 a.m. | 8.00 a.m. | |
| 10.20 a.m. | 9.35 a.m. | |
| 11.50 a.m. | 11.05 a.m. | |
| 1.50 p.m. | 12.40 p.m. | |
| 3.20 p.m. | 2.35 p.m. | |
| 4.50 p.m. | 4.05 p.m. | |
| 6.45 p.m. | 5.35 p.m. | |
| 8.20 p.m. | 7.35 p.m. | |
| 9.50 p.m. | 9.05 p.m. | |
| 11.30 p.m. | 10.40 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) | ||
| Sundays and public holidays | ||
| From Central | From Sok Kwu Wan | |
| 7.20 a.m. | 6.40 a.m. | |
| 8.35 a.m. | 8.00 a.m. | |
| 10.20 a.m. | 9.35 a.m. | |
| 11.50 a.m. | 11.05 a.m. | |
| 12.50 p.m.* | 12.40 p.m. | |
| 1.50 p.m. | 1.50 p.m.* | |
| 2.35 p.m.* | 2.35 p.m. | |
| 3.20 p.m. | 3.20 p.m.* | |
| 4.05 p.m.* | 4.05 p.m. | |
| 4.50 p.m. | 4.50 p.m.* | |
| 5.35 p.m.* | 5.35 p.m. | |
| 6.45 p.m. | 6.35 p.m.* | |
| 7.20 p.m.* | 7.35 p.m. | |
| 8.20 p.m. | 8.20 p.m.* | |
| 9.50 p.m. | 9.05 p.m. | |
| 11.30 p.m. | 10.40 p.m. | |
| Freight service is allowed on all sailings (advance booking with the operator is required for large-sized freight or large lot of freight) * Additional sailing (to be operated subject to passenger demand) |
Dati pubblicati a una data precisa · 2026-10-14
Esplora i collegamenti
Fonti e dati
Fonti verificate ·