Isang mapa para sa buhay sa Hong Kong · Basahin ang gabay
Discovery Bay - Mui Wo · Kumpletong gabay sa ruta
Discovery Bay - Mui Wo — Saan sasakay · Inilathalang pamasahe · Iskedyul · Operator
愉景灣 - 梅窩
Ipakita sa mapaPlanuhin ang pagtawid
- Operator
- Peng Chau Kai To Ltd.
- Inilathalang tagal ng biyahe
- Discovery Bay – Mui Wo (via Peng Chau) Mui Wo 20 · Peng Chau
Kopya ng inilathalang datos sa isang takdang oras · 2026-10-14 · Talahanayan sa orihinal na wika
Saan sasakay
Nim Shue Wan Landing Steps at Marina Drive, Lantau Island → Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island
Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island → Nim Shue Wan Landing Steps at Marina Drive, Lantau Island

Inilathalang pamasahe
Maaaring mag-iba ang pamasahe ayon sa araw, sasakyang-dagat, pasahero at diskuwento. Kumpirmahin ang naaangkop na pamasahe sa operator.
Inilathalang pamasahe Talahanayan sa orihinal na wika
Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
| Passenger | Route | Service Date | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Mondays to Fridays (School Days only) | 100 | |
| Single Journey - Adult | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 6 | |
| Bicycle | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Saturdays(except Public Holidays) | 100 | |
| Single Journey - Adult | Discovery Bay - Mui Wo | Sundays and Public Holidays | 15 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Discovery Bay - Mui Wo | Sundays and Public Holidays | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Single Journey - Passenger aged 65 or above | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Single Journey - Passenger with disabilites | Discovery Bay - Mui Wo | Sundays and Public Holidays | 7.5 | |
| Bicycle | Discovery Bay - Mui Wo | Sundays and Public Holidays | 10 | |
| Monthly Ticket (bicycle) | Discovery Bay - Mui Wo | Sundays and Public Holidays | 100 | |
| Single Journey - Adult | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Mui Wo - Peng Chau | Mondays to Fridays (School Days only) | 100 | |
| Single Journey - Adult | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 12 | |
| Single Journey - Child under 3 year old (accompanied by an adult) | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 0 | |
| Single Journey - Child age 3 years old or above and under 12 years old | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger aged 65 or above | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Single Journey - Passenger with disabilites | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 6 | |
| Bicycle | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 10 | |
| Monthly Ticket (bicycle) | Peng Chau - Discovery Bay | Mondays to Fridays (School Days only) | 100 |
Kopya ng inilathalang datos sa isang takdang oras · 2026-10-14
Iskedyul
Magsimula sa eksaktong pantalan at direksiyon. Maaaring may maraming hintuan, uri ng barko at singil para sa karaniwang araw o pista opisyal. Ang tantiyang pagdating sa destinasyon ay hindi pag-alis sa iyong pantalan. Ihambing ang iskedyul, kondisyon ng pamasahe at balik-biyahe. Ipinapakita namin ang beripikadong hintuan sa pantalan, hindi ang hindi beripikadong dinaanan ng barko.
Iskedyul Talahanayan sa orihinal na wika
Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Mui Wo to Discovery Bay via Peng Chau Public Pier | Mondays to Fridays (School Days only) | 7:20 a.m. | |
| Peng Chau to Discovery Bay | Mondays to Fridays (School Days only) | 7:45 a.m. | |
| Discovery Bay to Mui Wo via Peng Chau Public Pier | Mondays to Fridays (School Days only) | 3:15 p.m. | |
| Peng Chau to Mui Wo | Mondays to Fridays (School Days only) | 3:25 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 7:15 a.m. | 1 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 8:45 a.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 10:45 a.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 11:45 a.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 1:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 3:05 p.m. | 2 |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 4:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 6:15 p.m. | |
| Discovery Bay to Mui Wo | Saturdays, Sundays and public holidays | 8:05 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 7:45 a.m. | 1 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 9:15 a.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 11:15 a.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 12:15 p.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 1:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 3:35 p.m. | 2 |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 4:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 6:45 p.m. | |
| Mui Wo to Discovery Bay | Saturdays, Sundays and public holidays | 8:30 p.m. |
Kopya ng inilathalang datos sa isang takdang oras · 2026-10-14
Tingnan ang live na pagdating
Walang beripikadong live na datos para sa serbisyong ito. Tingnan ang iskedyul ng operator.
Paglalarawan mula sa binanggit na sanggunian
Paglalarawan mula sa binanggit na sanggunian Talahanayan sa orihinal na wika
Pinananatili ng opisyal na mga talahanayan ang orihinal na wika at mga kondisyon ng pamasahe.
| Operator: | Peng Chau Kai To Ltd. | ||
|---|---|---|---|
| Boarding location: | Discovery Bay: Nim Shue Wan Landing Steps at Marina Drive, Lantau Island Peng Chau: Peng Chau Public Pier at Lo Peng Street Mui Wo: Mui Wo Landing Steps at Mui Wo Ferry Pier Road, Lantau Island | ||
| Journey time:(minutes) | Discovery Bay – Mui Wo (via Peng Chau) Mui Wo 20 | Peng Chau | |
| 30 | 10 | Discovery Bay | |
| Single Journey | Discovery Bay - Mui Wo | Mui Wo - Peng Chau | Peng Chau - Discovery Bay |
| Adult | $12 | $12 | $12* |
| Child aged 3 years old or above and under 12 years old | $6 | $6 | $6 |
| Passenger aged 65 or above | $6 | $6 | $6 |
| Passenger with disabilities | $6 | $6 | $6 |
| Child under 3 years old (accompanied by adult) | Free | Free | Free |
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| * Peng Chau Kai To Limited shall offer promotional "buy-one-get-one" free tickets to all those adult passengers accompanying child passengers on board between Peng Chau and Discovery Bay. | |||
| Single Journey | |||
| Adult | $12 | ||
| Child aged 3 years old or above and under 12 years old | $6 | ||
| Passenger aged 65 or above | $6 | ||
| Passenger with disabilities | $6 | ||
| Child under 3 years old (accompanied by adult) | Free | ||
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| Single Journey | |||
| Adult | $15 | ||
| Child aged 3 years old or above and under 12 years old | $7.5 | ||
| Passenger aged 65 or above | $7.5 | ||
| Passenger with disabilities | $7.5 | ||
| Child under 3 years old (accompanied by adult) | Free | ||
| Bicycle | $10 | ||
| Monthly Ticket (bicycle) | $100 | ||
| Mondays to Fridays (School Days only) | |||
| Discovery Bay Bound (via Peng Chau) | |||
| From Mui Wo | From Peng Chau | ||
| 7.20 a.m. | 7.45 a.m. | ||
| Mui Wo Bound (via Peng Chau) | |||
| From Discovery Bay | From Peng Chau | ||
| 3.15 p.m. | 3.25 p.m. | ||
| Saturdays, Sundays and public holidays | |||
| From Discovery Bay | From Mui Wo | ||
| 7.15 a.m.* | 7.45 a.m.* | ||
| 8.45 a.m.# | 9.15 a.m.# | ||
| 10.45 a.m. | 11.15 a.m. | ||
| 11.45 a.m.# | 12.15 p.m.# | ||
| 1.15 p.m. | 1.45 p.m. | ||
| 3.05 p.m.# | 3.35 p.m.# | ||
| 4.15 p.m. | 4.45 p.m. | ||
| 6.15 p.m. | 6.45 p.m. | ||
| 8.05 p.m. | 8.30 p.m. | ||
| * Operate on Saturday (except public holiday) only # Operate on Sunday and public holiday only |
Kopya ng inilathalang datos sa isang takdang oras · 2026-10-14
Tuklasin ang mga ugnayan
Mga pinagmulan at datos
Nasuri ang mga sanggunian ·