Eine Karte fürs Leben in Hongkong · Zum Hintergrund
Central - Cheung Chau · Vollständiger Linienführer
Central - Cheung Chau — Wo steige ich ein? · Veröffentlichte Fahrpreise · Fahrplan · Betreiber
中環 - 長洲
Auf der Karte zeigenDiese Überfahrt planen
- Betreiber
- Sun Ferry Services Company Ltd.
- Veröffentlichte Fahrzeit
- Ordinary ferry: about 55-60 minutes Fast ferry: about 35-40 minutes
Veröffentlichter Datenstand · 2026-10-14 · Tabelle in der Originalsprache
Wo steige ich ein?
Central Pier No. 5 at Man Kwong Street → Cheung Chau Ferry Pier at San Hing Praya Street
Cheung Chau Ferry Pier at San Hing Praya Street → Central Pier No. 5 at Man Kwong Street

Veröffentlichte Fahrpreise
Fahrpreise können je nach Tag, Schiff, Fahrgastgruppe und Ermäßigung variieren. Bestätige den geltenden Preis beim Betreiber.
Veröffentlichte Fahrpreise Tabelle in der Originalsprache
Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Passenger | Service Date | Ferry Type | Fare (HK$) | Remark |
|---|---|---|---|---|
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 16.7 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 26.1 | |
| Single Journey - Adult | Mondays to Saturdays except public holidays | Fast Ferry Service | 32.9 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 24.8 | |
| Single Journey - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 38.0 | |
| Single Journey - Adult | Sundays and public holidays | Fast Ferry Service | 47.6 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger aged 65 or above | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger aged 65 or above | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 8.3 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 13.0 | |
| Single Journey - Passenger with disabilities | Mondays to Saturdays except public holidays | Fast Ferry Service | 16.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 12.4 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 19.0 | |
| Single Journey - Passenger with disabilities | Sundays and public holidays | Fast Ferry Service | 23.8 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Deluxe Class | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Mondays to Saturdays except public holidays | Fast Ferry Service | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 0.0 | |
| Single Journey - Child under 3 years old (accompanied by adult) | Sundays and public holidays | Fast Ferry Service | 0.0 | |
| Holiday Return Ticket - Adult | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 32.0 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 50.8 | 1.0 |
| Holiday Return Ticket - Adult | Sundays and public holidays | Fast Ferry Service | 64.4 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 16.0 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 25.4 | 1.0 |
| Holiday Return Ticket - Child (aged 3 years old or above and under 12 years old) | Sundays and public holidays | Fast Ferry Service | 32.2 | 1.0 |
| Holiday Return Ticket - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 16.0 | 1.0 |
| Holiday Return Ticket - Passenger aged 65 or above | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 25.4 | 1.0 |
| Holiday Return Ticket - Passenger aged 65 or above | Sundays and public holidays | Fast Ferry Service | 32.2 | 1.0 |
| Holiday Return Ticket - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 16.0 | 1.0 |
| Holiday Return Ticket - Passenger with disabilities | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 25.4 | 1.0 |
| Holiday Return Ticket - Passenger with disabilities | Sundays and public holidays | Fast Ferry Service | 32.2 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 0.0 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | Ordinary Ferry Service - Deluxe Class | 0.0 | 1.0 |
| Holiday Return Ticket - Child under 3 years old (accompanied by adult) | Sundays and public holidays | Fast Ferry Service | 0.0 | 1.0 |
| Monthly Ticket | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 626.8 | |
| Monthly Ticket | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 626.8 | |
| Student Monthly Ticket | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 438.7 | |
| Student Monthly Ticket | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 438.7 | |
| Multi-ride Ticket (20 trips) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 306.2 | |
| Multi-ride Ticket (12 trips) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 183.7 | |
| Multi-ride Ticket (6 trips) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 93.4 | |
| Bicycle (per bicycle) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 27.6 | |
| Bicycle (per bicycle) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 27.6 | |
| Freight (per cubic metre) | Mondays to Saturdays except public holidays | Ordinary Ferry Service - Ordinary Class | 252.3 | |
| Freight (per cubic metre) | Sundays and public holidays | Ordinary Ferry Service - Ordinary Class | 252.3 |
Veröffentlichter Datenstand · 2026-10-14
Fahrplan
Beginne mit dem genauen Anleger und der Fahrtrichtung. Eine Verbindung kann mehrere Halte, Schiffstypen sowie unterschiedliche Werktags- und Feiertagstarife haben. Die Ankunftsprognose am Ziel ist nicht die Abfahrtszeit an deinem Anleger. Vergleiche Fahrplan, Tarifbedingungen und Rückfahrt. Wir zeigen verifizierte Anlegestellen und zeichnen keine ungeprüften Fahrspuren ein.
Fahrplan Tabelle in der Originalsprache
Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Direction | Service Date | Service Hour | Remark |
|---|---|---|---|
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:10 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:40 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:20 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:00 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:20 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:30 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 6:45 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:15 p.m. | 2.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:30 p.m. | 3.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 7:40 p.m. | 4.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Mondays to Saturdays except public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:50 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:55 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:10 a.m. | 5.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:20 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:40 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:15 a.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 a.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 12:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 1:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 2:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 3:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:30 p.m. | 2.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 4:45 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:15 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 5:40 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 6:20 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:30 p.m. | 1.0 |
| Cheung Chau to Central | Mondays to Saturdays except public holidays | 11:45 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:15 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 a.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 12:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 1:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 2:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 3:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 4:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 5:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 6:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 7:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 8:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 9:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 10:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:00 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 11:30 p.m. | 1.0 |
| Central to Cheung Chau | Sundays and public holidays | 11:55 p.m. | |
| Central to Cheung Chau | Sundays and public holidays | 12:30 a.m. | 6.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:20 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:10 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 a.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 a.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 12:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 12:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 1:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 1:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 2:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 2:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 3:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 3:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 4:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 4:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 5:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 5:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 6:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 6:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 7:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 7:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 8:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 8:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 9:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 9:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 10:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 10:30 p.m. | 1.0 |
| Cheung Chau to Central | Sundays and public holidays | 11:00 p.m. | |
| Cheung Chau to Central | Sundays and public holidays | 11:30 p.m. | 1.0 |
Veröffentlichter Datenstand · 2026-10-14
Live-Ankünfte prüfen
Die Ankunft am Ziel ist von der Abfahrt an diesem Anleger zu unterscheiden. Prognosen können sich ändern. Zeitstempel und Betriebshinweise des Anbieters haben Vorrang.
Betreiberdaten werden geladen …
Beschreibung aus der zitierten Quelle
Beschreibung aus der zitierten Quelle Tabelle in der Originalsprache
Die amtlichen Tabellen behalten ihre Originalsprache und Tarifbedingungen bei.
| Operator: | Sun Ferry Services Company Ltd. | |||||
|---|---|---|---|---|---|---|
| Boarding location: | Central: Central Pier No. 5 at Man Kwong Street Cheung Chau: Cheung Chau Ferry Pier at San Hing Praya Street | |||||
| Journey time: | Ordinary ferry: about 55-60 minutes Fast ferry: about 35-40 minutes | |||||
| Fare Table: | ||||||
| Ordinary Ferry Mondays to Saturdays except public holidays (Ordinary Class) | Ordinary Ferry Mondays to Saturdays except public holidays (Deluxe Class) | Ordinary Ferry Sundays and public holidays (Ordinary Class) | Ordinary Ferry Sundays and public holidays (Deluxe Class) | Fast Ferry Mondays to Saturdays except public holidays | Fast Ferry Sundays and public holidays | |
| Fare (HK$) | Fare (HK$) | Fare (HK$) | Fare (HK$) | Fare (HK$) | Fare (HK$) | |
| Single Journey | ||||||
| Adult | 16.7 | 26.1 | 24.8 | 38.0 | 32.9 | 47.6 |
| Child (aged 3 years old or above and under 12 years old) | 8.3 | 13.0 | 12.4 | 19.0 | 16.4 | 23.8 |
| Person aged 65 or above | 8.3 | 13.0 | 12.4 | 19.0 | 16.4 | 23.8 |
| Person with disabilities | 8.3 | 13.0 | 12.4 | 19.0 | 16.4 | 23.8 |
| Child under 3 years old (accompanied by an adult) | Free | Free | Free | Free | Free | Free |
| Ordinary Ferry (Ordinary Class) | Ordinary Ferry (Deluxe Class) | Fast Ferry | ||||
| Fare (HK$) | Fare (HK$) | Fare (HK$) | ||||
| Holiday Return Ticket (The first trip must start from Cheung Chau) | ||||||
| Adult | 32.0 | $50.8 | $64.4 | |||
| Child (aged 3 years old or above and under 12 years old) | 16.0 | $25.4 | $32.2 | |||
| Person aged 65 or above | 16.0 | $25.4 | $32.2 | |||
| Person with disabilities | 16.0 | $25.4 | $32.2 | |||
| Child under 3 years old (accompanied by an adult) | Free | Free | Free | |||
| Fare (HK$) | ||||||
| Monthly Ticket | 626.8 | |||||
| Student Monthly Ticket | 438.7 | |||||
| Multi-ride Ticket (20 trips) | 306.2 | |||||
| Multi-ride Ticket (12 trips) | 183.7 | |||||
| Multi-ride Ticket (6 trips) | 93.4 | |||||
| Bicycle (each) | 27.6 | |||||
| Freight (per cubic metre) | 252.3 | |||||
| Mondays to Saturdays (except public holiday) | ||||||
| From Central | From Cheung Chau | |||||
| 1.30 a.m. | 2.20 a.m. | |||||
| 4.15 a.m. | 5.10 a.m. | |||||
| 6.10 a.m.* | 5.50 a.m.* | |||||
| 7.00 a.m. | 6.20 a.m. | |||||
| 7.40 a.m.* | 6.40 a.m.* | |||||
| 8.00 a.m. | 7.00 a.m. | |||||
| 8.40 a.m. | 7.15 a.m.* | |||||
| 9.00 a.m.* | 7.45 a.m. | |||||
| 9.45 a.m. | 7.50 a.m.* | |||||
| 10.15 a.m.* | 7.55 a.m. | |||||
| 10.45 a.m. | 8.10 a.m.^ | |||||
| 11.15 a.m.* | 8.20 a.m. | |||||
| 11.45 a.m. | 8.40 a.m.* | |||||
| 12.15 p.m.* | 9.00 a.m. | |||||
| 12.45 p.m. | 9.30 a.m. | |||||
| 1.15 p.m.* | 10.00 a.m.* | |||||
| 1.45 p.m. | 10.45 a.m. | |||||
| 2.15 p.m.* | 11.15 a.m.* | |||||
| 2.45 p.m. | 11.45 a.m. | |||||
| 3.15 p.m.* | 12.15 p.m.* | |||||
| 3.45 p.m. | 12.45 p.m. | |||||
| 4.15 p.m.* | 1.15 p.m.* | |||||
| 4.45 p.m. | 1.45 p.m. | |||||
| 5.20 p.m.* | 2.15 p.m.* | |||||
| 5.40 p.m. | 2.45 p.m. | |||||
| 6.00 p.m.* | 3.15 p.m.* | |||||
| 6.20 p.m. | 3.45 p.m. | |||||
| 6.30 p.m.# | 4.15 p.m.* | |||||
| 6.45 p.m.* | 4.30 p.m.# | |||||
| 7.00 p.m. | 4.45 p.m. | |||||
| 7.15 p.m.# | 5.15 p.m.* | |||||
| 7.30 p.m.*@ | 5.40 p.m. | |||||
| 7.40 p.m.*# | 6.20 p.m.* | |||||
| 8.00 p.m. | 7.00 p.m. | |||||
| 8.30 p.m.* | 7.30 p.m.* | |||||
| 9.00 p.m. | 8.00 p.m. | |||||
| 9.30 p.m.* | 8.30 p.m.* | |||||
| 10.00 p.m. | 9.00 p.m. | |||||
| 10.30 p.m.* | 9.30 p.m.* | |||||
| 11.00 p.m. | 10.00 p.m. | |||||
| 11.30 p.m.* | 10.30 p.m.* | |||||
| 11.45 p.m. | 11.00 p.m. | |||||
| 12.30 a.m. & | 11.30 p.m.* | |||||
| 11.45 p.m. | ||||||
| * Ordinary ferry service and freight service is allowed # Trip operated on Mondays to Fridays only (except pulic holidays) @ Trip operated on Saturdays only (except pulic holidays) ^ Fast ferry vessel with a minimum carrying capacity of 400 passengers is deployed on Mondays to Fridays only (except public holidays) & On the next calendar day | ||||||
| Sundays and public holidays | ||||||
| From Central | From Cheung Chau | |||||
| 1.30 a.m. | 2.20 a.m. | |||||
| 4.15 a.m. | 5.10 a.m. | |||||
| 6.30 a.m.* | 6.00 a.m. | |||||
| 7.00 a.m. | 6.30 a.m.* | |||||
| 7.30 a.m.* | 7.00 a.m. | |||||
| 8.00 a.m. | 7.30 a.m.* | |||||
| 8.30 a.m.* | 8.00 a.m. | |||||
| 9.00 a.m. | 8.30 a.m.* | |||||
| 9.30 a.m.* | 9.00 a.m. | |||||
| 10.00 a.m. | 9.30 a.m.* | |||||
| 10.30 a.m.* | 10.00 a.m. | |||||
| 11.00 a.m. | 10.30 a.m.* | |||||
| 11.30 a.m.* | 11.00 a.m. | |||||
| 12.00 noon | 11.30 a.m.* | |||||
| 12.30 p.m.* | 12.00 noon | |||||
| 1.00 p.m. | 12.30 p.m.* | |||||
| 1.30 p.m.* | 1.00 p.m. | |||||
| 2.00 p.m. | 1.30 p.m.* | |||||
| 2.30 p.m.* | 2.00 p.m. | |||||
